Currency1 USD = 6.7651 CNY (2026-08-09)
VendorChannelPrice change10 items
| # | Model ↕ | Vendor / Channel | Spec | Price ↕ | Updated / Source |
|---|---|---|---|---|---|
| 1 | FLUX.2 Dev FLUX.2 Dev | Black Forest LabsOfficial API | 1K | ¥0.17CNY/img | 2026-08-09 ↗ docs.bfl.ai |
| 2 | Seedream 4.0 Seedream 4.0 | ByteDanceOfficial API | 1K | ¥0.20CNY/img | 2026-08-09 ↗ volcengine.com |
| 3 | MAI-Image-2 MAI-Image-2 | MicrosoftOfficial API | 1K | ¥0.20CNY/img | 2026-08-09 ↗ learn.microsoft.com |
| 4 | Nano Banana 2 Lite Nano Banana 2 Lite | GoogleOfficial API | 1K | ¥0.23CNY/img | 2026-08-09 ↗ ai.google.dev |
| 5 | grok-imagine grok-imagine | xAIOfficial API | 1K | ¥0.34CNY/img | 2026-08-09 ↗ docs.x.ai |
| 6 | GPT Image 2 GPT Image 2 | OpenAIOfficial API | 1024² | ¥0.36CNY/img | 2026-08-09 ↗ platform.openai.com |
| 7 | FLUX.2 Pro FLUX.2 Pro | Black Forest LabsOfficial API | 1K | ¥0.37CNY/img | 2026-08-09 ↗ docs.bfl.ai |
| 8 | Nano Banana 2 Nano Banana 2 | GoogleOfficial API | 1K-2K | ¥0.45CNY/img | 2026-08-09 ↗ ai.google.dev |
| 9 | Nano Banana Pro Nano Banana Pro | GoogleOfficial API | 1K-2K | ¥0.91CNY/img | 2026-08-09 ↗ ai.google.dev |
| 10 | GPT Image 2 GPT Image 2 | OpenAIOfficial API | 1024² 高质 | ¥1.43CNY/img | 2026-08-09 ↗ platform.openai.com |
Page 1 / 1 · 10 items
* Prices are public channel pricing; CNY converted at 2026-08-09 rate (1 USD = 6.7651 CNY) · click source links to verify